Live as of 14:31 KST. Open times can change until you book. All times are Korea time (KST, UTC+9).
| Date | Open times · first – last |
|---|---|
| Mon, Nov 2 | No openings |
| Tue, Nov 3 | 11 · 15:00 – 20:00 |
| Wed, Nov 4 | 21 · 10:00 – 20:00 |
| Thu, Nov 5 | 21 · 10:00 – 20:00 |
| Fri, Nov 6 | 21 · 10:00 – 20:00 |
| Sat, Nov 7 | 21 · 10:00 – 20:00 |
| Sun, Nov 8 | 21 · 10:00 – 20:00 |
| Mon, Nov 9 | 21 · 10:00 – 20:00 |
| Tue, Nov 10 | 21 · 10:00 – 20:00 |
| Wed, Nov 11 | 21 · 10:00 – 20:00 |
| Thu, Nov 12 | 21 · 10:00 – 20:00 |
| Fri, Nov 13 | 21 · 10:00 – 20:00 |
| Sat, Nov 14 | 21 · 10:00 – 20:00 |
| Sun, Nov 15 | 21 · 10:00 – 20:00 |
| Mon, Nov 16 | 21 · 10:00 – 20:00 |
| Tue, Nov 17 | 21 · 10:00 – 20:00 |
| Wed, Nov 18 | 21 · 10:00 – 20:00 |
| Thu, Nov 19 | 21 · 10:00 – 20:00 |
| Fri, Nov 20 | 21 · 10:00 – 20:00 |
| Sat, Nov 21 | 21 · 10:00 – 20:00 |
| Sun, Nov 22 | 21 · 10:00 – 20:00 |
| Mon, Nov 23 | 21 · 10:00 – 20:00 |
| Tue, Nov 24 | 21 · 10:00 – 20:00 |
| Wed, Nov 25 | 21 · 10:00 – 20:00 |
| Thu, Nov 26 | 21 · 10:00 – 20:00 |
| Fri, Nov 27 | 21 · 10:00 – 20:00 |
| Sat, Nov 28 | 21 · 10:00 – 20:00 |
| Sun, Nov 29 | 21 · 10:00 – 20:00 |
| Mon, Nov 30 | 21 · 10:00 – 20:00 |
| Tue, Dec 1 | 21 · 10:00 – 20:00 |
Opening hours are not openings — the times above are what is actually free.