Live as of 06:56 KST. Open times can change until you book. All times are Korea time (KST, UTC+9).
| Date | Open times · first – last |
|---|---|
| Tue, Nov 17 | No openings |
| Wed, Nov 18 | 18 · 10:30 – 19:00 |
| Thu, Nov 19 | 18 · 10:30 – 19:00 |
| Fri, Nov 20 | 18 · 10:30 – 19:00 |
| Sat, Nov 21 | 18 · 10:30 – 19:00 |
| Sun, Nov 22 | Closed |
| Mon, Nov 23 | 18 · 10:30 – 19:00 |
| Tue, Nov 24 | 18 · 10:30 – 19:00 |
| Wed, Nov 25 | 18 · 10:30 – 19:00 |
| Thu, Nov 26 | 18 · 10:30 – 19:00 |
| Fri, Nov 27 | 18 · 10:30 – 19:00 |
| Sat, Nov 28 | 18 · 10:30 – 19:00 |
| Sun, Nov 29 | Closed |
| Mon, Nov 30 | 18 · 10:30 – 19:00 |
| Tue, Dec 1 | 18 · 10:30 – 19:00 |
| Wed, Dec 2 | 18 · 10:30 – 19:00 |
| Thu, Dec 3 | 18 · 10:30 – 19:00 |
| Fri, Dec 4 | 18 · 10:30 – 19:00 |
| Sat, Dec 5 | 18 · 10:30 – 19:00 |
| Sun, Dec 6 | Closed |
| Mon, Dec 7 | 18 · 10:30 – 19:00 |
| Tue, Dec 8 | 18 · 10:30 – 19:00 |
| Wed, Dec 9 | 18 · 10:30 – 19:00 |
| Thu, Dec 10 | 18 · 10:30 – 19:00 |
| Fri, Dec 11 | 18 · 10:30 – 19:00 |
| Sat, Dec 12 | 18 · 10:30 – 19:00 |
| Sun, Dec 13 | Closed |
| Mon, Dec 14 | 18 · 10:30 – 19:00 |
| Tue, Dec 15 | 18 · 10:30 – 19:00 |
| Wed, Dec 16 | 18 · 10:30 – 19:00 |
Opening hours are not openings — the times above are what is actually free.