Live as of 01:03 KST. Open times can change until you book. All times are Korea time (KST, UTC+9).
| Date | Open times · first – last |
|---|---|
| Tue, Sep 29 | 6 · 11:00 – 13:30 |
| Wed, Sep 30 | Closed |
| Thu, Oct 1 | 6 · 11:00 – 13:30 |
| Fri, Oct 2 | 6 · 11:00 – 13:30 |
| Sat, Oct 3 | 6 · 11:00 – 13:30 |
| Sun, Oct 4 | 6 · 11:00 – 13:30 |
| Mon, Oct 5 | 6 · 11:00 – 13:30 |
| Tue, Oct 6 | 6 · 11:00 – 13:30 |
| Wed, Oct 7 | Closed |
| Thu, Oct 8 | 6 · 11:00 – 13:30 |
| Fri, Oct 9 | 6 · 11:00 – 13:30 |
| Sat, Oct 10 | 6 · 11:00 – 13:30 |
| Sun, Oct 11 | 6 · 11:00 – 13:30 |
| Mon, Oct 12 | 6 · 11:00 – 13:30 |
| Tue, Oct 13 | 6 · 11:00 – 13:30 |
| Wed, Oct 14 | Closed |
| Thu, Oct 15 | 6 · 11:00 – 13:30 |
| Fri, Oct 16 | 6 · 11:00 – 13:30 |
| Sat, Oct 17 | 6 · 11:00 – 13:30 |
| Sun, Oct 18 | 6 · 11:00 – 13:30 |
| Mon, Oct 19 | 6 · 11:00 – 13:30 |
| Tue, Oct 20 | 6 · 11:00 – 13:30 |
| Wed, Oct 21 | Closed |
| Thu, Oct 22 | 6 · 11:00 – 13:30 |
| Fri, Oct 23 | 6 · 11:00 – 13:30 |
| Sat, Oct 24 | 6 · 11:00 – 13:30 |
| Sun, Oct 25 | 6 · 11:00 – 13:30 |
| Mon, Oct 26 | 6 · 11:00 – 13:30 |
| Tue, Oct 27 | 6 · 11:00 – 13:30 |
| Wed, Oct 28 | Closed |
Opening hours are not openings — the times above are what is actually free.